Quick peep into the week of July 1st, 2019: IOST joins PinkCare Token Alliance with Binance, IOST becomes the most sought-after coin with Kucoin Soft Staking Program, New Mining Pool partners IOST, IOST outpaced TRON in dApp daily user activity and much more!

  • IOST join PinkCareToken alliance with Binance to support sanitary pads & tackle Period Poverty | Link
  • IOST Kucoin Cash Back Now Live | Link
  • IOST becomes the most sought-after staking coin in Kucoin Soft Staking Program | Link
  • Ask Me Anything Session with IOST Marketing Director Mei | Link
  • IOST Weekly Dapp Report | Link
  • IOST Top Tier Mining Pool | Link
  • IOST Outpaced TRON in daily Dapp User in new released Report | Link
  • IOST partners with ColdLar Wallet to deliver a safer digital asset management environment | Link
  • New Gem Report on IOST | Link
  • IOST Bi-Weekly Report | Link
  • IOST supports National Blockchain Challenge alongside Amazon Web Services, Institute of Blockchain, national agencies and other industry players | Link
  • Q2 Dapp Market Highlight by Dapp.com | Link
  • Binance Info’s V Label project IOST | Link
  • TokenPocket AMA with IOST Play | Link
  • IOST now listed on Bitcratic | Link
  • Block Arcade Game beta Launched on IOST | Link
  • Block Jump Dapp has officially launched on IOST | Link
  • IOST covered on Sina Finance, one of China’s top traditional finance and investment information platform | Link
  • [Guide] How to use an IOST Dapp | Link
  • IOST partnered with SpiderStore | Link
  • IOST Fish event now Live | Link
  • [Video] IOST Podcast #16 | Link
  • [Video] Dimitry’s Desk Episode #4 | Link

That’s a wrap for this week! Please follow us on Telegram or Twitter to stay up-to-date with our latest articles. You can also reach out to us to get your IOST article featured on our blog or subsequent IOST Digest and don’t forget to click the vote button to vote for us!