Quick peep into the week of 15th July, 2019: Q2 final contribution reward ranking released, IOST cements top position in staked coin category, IOST listed on Bithumb and much more!

  • IOST officially listed on leading Korean exchange Bithumb | Link
  • IOST Staking program ranks tops among 80+ projects | Link
  • Q2 final contribution reward ranking released | Link
  • Detailed Analysis of Q2 final reward ranking | Link
  • CTO Terry Wang discusses how IOST is changing the Dapp ecosystem | Link
  • IOST Bi-Weekly Report | Link
  • IOST partners with leading European crowdfunding platform, Boomstarter | Link
  • IOST partners with Nestree, set to provide gateway for non-crypto users to learn about IOST | Link
  • HashFin pool joins IOST partner node program | Link
  • CoinClub joins IOST partner node program | Link
  • OnBlock launches IOST staking services for IOST investors | Link
  • OnBlock Pool records 30million IOST staked in just 2days | Link
  • Q2 Contribution Sharing Conference Summary | Link
  • Terry Wang shared with an audience of investors about IOST Partners Program, DApp and the staking economy | Link
  • IOSTABC “ABCT” coin giveaway | Link
  • BlockArcade now available on TokenPocket | Link
  • IOSTFish mining now available | Link
  • [Video] IOST Podcast #18 | Link

That’s a wrap for this week! Please follow us on Telegram or Twitter to stay up-to-date with our latest articles. You can also reach out to us to get your IOST article featured on our blog or subsequent IOST Digest and don’t forget to click the vote button to vote for us!