Quick peep into the week of 2nd December 2019: IOST Blockheight breaks 50million, Fish n’ Chips records 30 million IOST contract balance, IOSTMON monitoring tool for nodes developed by Attic Lab and much more!

  • Guppy’s Fish n’ Chips Dapp records 30 million IOST contract balance | Link
  • IOST surpasses 50 million block height | Link
  • IOSTMON, a monitoring tool for nodes developed by Attic Lab | Link
  • Official Release: IOST partnership details with TROY | Link
  • BISS Exchange official Release | Link
  • IOST Bi-Weekly Report | Link
  • IOST Singapore Showcase | Link
  • IOST enters a partnership with TROY | Link
  • How to register an IOST account for new User | Link
  • Free IOST account using Huobi Wallet | Link

Support what we are doing at IOST Watch by voting for us, we have a 42% annual reward ROI based on Dailly and Quarterly Reward returns Click here to know more

  • Terry Wang shares insight at Sanya Summit | Link
  • Blockchain evolution in finances – DeFi explained | Link
  • Is IOST A Good Investment? In-depth Analysis and Near to Longer-Term Expectations | Link
  • Guppy IOST self contracting Dapp | Link
  • IOST partners with GUILD | Link
  • IOST wallet to be integrated to Netbox | Link
  • Why Crowd Funding matters | Link
  • IOST now available on VCC exchange | Link
  • IOSTVegas New UI Giveaway | Link
  • METX special distribution for voters | Link
  • [Video] Layer 1 Podcast | Link

Do you have any suggestions or features you will like to see on IOST Watch? Kindly send your suggestions through Telegram and Twitter.

That’s a wrap for this week! Please follow us on Telegram or Twitter to stay up-to-date with our latest articles. You can also reach out to us to get your IOST article featured on our blog or subsequent IOST Digest and don’t forget to click the vote button to vote for us!